Statistics Overview
Timeframe

7 days

Total Tasks

0

Average per Day

0.00

Tasks per Day
Day Added Reported Failed
Processing
Name Total Runs Avg
CAPE 0.04 2 0.02
AnalysisInfo 0.0 2 0.0
NetworkAnalysis 0.0 2 0.0
BehaviorAnalysis 0.0 2 0.0
Debug 0.0 2 0.0
script_log_processing 0 2 0.0
UrlAnalysis 0 2 0.0
ProcessMemory 0 2 0.0
Signatures
Name Total Runs Avg
mimics_extension 0 2 0.0
flare_capa_collection 0 2 0.0
flare_capa_loadcode 0 2 0.0
banker_zeus_p2p 0 2 0.0
threatfox 0 2 0.0
bad_ssl_certs 0 2 0.0
network_excessive_udp 0 2 0.0
antivirus_virustotal 0 2 0.0
punch_plus_plus_pcres 0 2 0.0
drops_files 0 2 0.0
volatility_modscan_1 0 2 0.0
network_dga 0 2 0.0
bad_certs 0 2 0.0
bot_drive 0 2 0.0
packer_confuser 0 2 0.0
packer_yoda 0 2 0.0
static_authenticode 0 2 0.0
bot_madness 0 2 0.0
reads_files 0 2 0.0
static_java 0 2 0.0
Reporting
Name Total Runs Avg
JsonDump 0.0 2 0.0
BinGraph 0 2 0.0